<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Line Stroke in Illustrator</title>
	<atom:link href="http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/</link>
	<description>from the mind of Andrew Buckman</description>
	<lastBuildDate>Mon, 19 Apr 2010 17:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrewbuckman</title>
		<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/comment-page-1/#comment-7772</link>
		<dc:creator>andrewbuckman</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneandtheonly.com/?p=54#comment-7772</guid>
		<description>What&#039;s the question? </description>
		<content:encoded><![CDATA[<p>What&#039;s the question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCB</title>
		<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/comment-page-1/#comment-7771</link>
		<dc:creator>JCB</dc:creator>
		<pubDate>Sat, 03 Apr 2010 11:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneandtheonly.com/?p=54#comment-7771</guid>
		<description>Andrew; 
May I ask you a question? 
 
JCB </description>
		<content:encoded><![CDATA[<p>Andrew;<br />
May I ask you a question? </p>
<p>JCB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/comment-page-1/#comment-6667</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneandtheonly.com/?p=54#comment-6667</guid>
		<description>Thanks for your suggestion, but that doesn&#039;t seem to quite do what I was looking for.  I suppose you could remove the line segments on the ends afterwards and achieve the desired look, but you do complicate future editing of the path as that will leave you with two actual lines to edit.</description>
		<content:encoded><![CDATA[<p>Thanks for your suggestion, but that doesn&#8217;t seem to quite do what I was looking for.  I suppose you could remove the line segments on the ends afterwards and achieve the desired look, but you do complicate future editing of the path as that will leave you with two actual lines to edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/comment-page-1/#comment-6646</link>
		<dc:creator>k</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneandtheonly.com/?p=54#comment-6646</guid>
		<description>You can just go object&gt;path&gt;path offset</description>
		<content:encoded><![CDATA[<p>You can just go object&gt;path&gt;path offset</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoke Directorys</title>
		<link>http://www.theoneandtheonly.com/2009/04/05/double-line-stroke-in-illustrator/comment-page-1/#comment-6626</link>
		<dc:creator>Stoke Directorys</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneandtheonly.com/?p=54#comment-6626</guid>
		<description>Nice little tutorial</description>
		<content:encoded><![CDATA[<p>Nice little tutorial</p>
]]></content:encoded>
	</item>
</channel>
</rss>
